Xcadey Xpower - S Gen2 功率計
$2,380.00
顏色選項
尺寸選項
104mm - Shimano
110mm - Rotor
110mm - Sram
Xcadey Xpower - S Gen2 功率計
Shimano
XPOWER-S GEN2 SHIMANO MTB 104BCD是一款專為SHIMANO直接安裝式曲柄設計的功率計解決方案。它與SHIMANO M9100、M8100、M7100和MT900系列曲柄兼容。
產品規格
| Name | Parameter |
|---|---|
| Weight | 100 g / SRAM 110BCD |
| Accuracy | +/- 1.5 % |
| Battery life | 150 Hours |
| Waterproof | IP67 |
| Battery | Li-ion Battery |
| Wireless | ANT+ / Bluetooth 4.0 |
| Measure Type | Spider |
| APP Support | XCADEY APP |
| Power Range | 0 – 2500 Watts |
| Cadence Range | 30 – 220 RPM |
| Woking Temperature | -10 – 50 ℃ |
| Limited Warranty | 16 Months |
| Features | Power, Cadence, Balance |
Sram
產品規格
| Name | Parameter |
|---|---|
| Weight | 102 g |
| Accuracy | +/- 1.5 % |
| Battery life | 150 Hours |
| Waterproof | IP67 |
| Battery | Li-ion Battery |
| Wireless | ANT+ / Bluetooth 4.0 |
| Measure Type | Spider |
| APP Support | XCADEY APP |
| Power Range | 0 – 2500 Watts |
| Cadence Range | 30 – 220 RPM |
| Woking Temperature | -10 – 50 ℃ |
| Limited Warranty | 16 Months |
| Features | Power, Cadence, Balance |
Rotor Aldhu
產品規格
| Name | Parameter |
|---|---|
| Weight | 110 g |
| Accuracy | +/- 1.5 % |
| Battery life | 150 Hours |
| Waterproof | IP67 |
| Battery | Li-ion Battery |
| Wireless | ANT+ / Bluetooth 4.0 |
| Measure Type | Spider |
| APP Support | XCADEY APP |
| Power Range | 0 – 2500 Watts |
| Cadence Range | 30 – 220 RPM |
| Woking Temperature | -10 – 50 ℃ |
| Limited Warranty | 16 Months |
| Features | Power, Cadence, Balance |



