Vaast R/1 Force AXS 700C Road Bike
$42,800.00
Color Options
Size Options
The R/1 Force's ultra-smooth and efficient eTap shifting system, integrated aero-optimized cockpit, and refined geometry, combined with a quality unmatched only by VAAST's super magnesium alloy frame, makes for a capable road-going machine.
The aerodynamic R/1 road bike has been optimized for design - with speed, aerodynamics, weight and agility in mind. Weighing only 1250 grams, the Allite Super Magnesium™ frame offers a weight and performance ratio unmatched by other metal frames, and is built with road geometry for a perfect fit for any rider.Utilize VAAST V-Fit parameters for comfort and control, and the head tube and seat tube angles have been engineered to give you a confident ride and good tracking when turning.Unlike our acclaimed gravel road bike, the A/1, the R/1 tube shape has been reimagined to take advantage of super magnesium alloys and Compared with the traditional cylindrical tubular metal frame, the aerodynamic performance is optimized by 30%.In addition, it also provides enough tire clearance to fit tires up to 30mm, or 25/28mm wide when fitted with fenders.All these advantages, combined with carbon fiber wheels, and an exclusive carbon fiber fork and seat tube, make it a road ride that is enough to take you in the wind.
Lightweight, aerodynamic, fast—this is the all-new VAAST Model R/1.
A RIDE FEEL LIKE NO OTHER
VAAST Bikes is the first to use ALLITE® SUPER MAGNESIUM™, a true innovation in material science. This high-strength alloy features excellent shock absorption properties, weighs 33% less than Aluminum and 50% less than Titanium by volume, and is significantly stronger than both. Through the exclusive use of this eco-friendly metal, we have achieved a ride that feels like no other.

COMMITTED TO A VIBRANT CYCLING ECOLOGY
From the beginning we’ve been inspired to promote the responsible use of materials and responsible riding in all its forms.
Our frames are more sustainably made and they’re 100% recyclable. We were also the first bike brand to use 100% fiber-based, plastic-free packaging.

GEOMETRY

| SIZAND | XS | S | M | L | XL | XXL | |
| suitable Height (cm) | 155-163 | 160-170 | 167-177 | 174-184 | 180-188 | 188-196 | |
| E | RANDACH | 365 | 370 | 380 | 388 | 400 | 413 |
| F | STACK | 500 | 510 | 540 | 565 | 590 | 610 |
| H | WHEELBASE | 973 | 973 | 988 | 990 | 1009 | 1029 |
| I | CHAINSTAY Length | 410 | 410 | 410 | 410 | 410 | 410 |
| J | FRONT CENTER | 575 | 575 | 591 | 590 | 610 | 629 |
| K | BB DROP | 75 | 75 | 72 | 72 | 69 | 69 |
| L | BB Height | 269 | 269 | 272 | 272 | 275 | 275 |
| M | SEAT TINBE angle | 75.5 | 74.5 | 73.5 | 73 | 73 | 73 |
| N | HEAD TINBE angle | 70.5 | 71.5 | 72 | 73 | 73 | 73 |
| U | SEAT TINBE Length | 470 | 500 | 520 | 540 | 560 | 580 |
| G | TOP TINBE Length (horizontal) | 494 | 511 | 540 | 561 | 580 | 600 |
| P | HEAD TINBE Length | 94 | 101 | 129 | 153 | 183 | 204 |
| Q | STANDOVER Height | 722 | 742 | 766 | 788 | 812 | 832 |
| FORK RAKE/offset | 52 | 52 | 52 | 45 | 45 | 45 | |
| FORK Length full | 375 | 375 | 375 | 375 | 375 | 375 | |
| T | TRAIL | 58.6 | 58.6 | 55.5 | 56.6 | 56.6 | 56.6 |
| SEATPOST Length | 300 | 300 | 350 | 350 | 350 | 350 | |
| CRANK Length | 165 | 170 | 172.5 | 172.5 | 175 | 175 | |
| B | STEM Length: Force AXS | 90 | 90 | 105 | 105 | 120 | 120 |
| B | STEM Legnth: Ultegra, 105 | 70 | 90 | 100 | 100 | 120 | 120 |
| HANDLEBAR Width: Force AXS | 400 | 400 | 420 | 420 | 440 | 440 | |
| TRADABLE Width: Ultegra, 105 | 380 | 400 | 420 | 420 | 440 | 440 |
Specs
| Components | Part | |
| frame | Frame | Road 700c disc, AE81 SuperMag, VAAST Road geometry, internal cable routing, fender ready. Up to 30mm tire clearance |
| frame weight | Frame Weight | 1250g |
| front fork | Fork | VAAST Road full-carbon disc. Up to 30mm tire clearance |
| tire | Tires | Vittoria Corsa, 700 x 25mm w/Ultralight tubes |
| Maximum tire width | Max Tire Clearance | 30mm |
| rim | Rims | VAAST Aero Carbon 45mm, Tubeless Ready |
| brake disc | Rotors | SRAM Paceline 160mm |
| crank | Crank | SRAM Carbon Force DUB, 12-speed 46/33t |
| flywheel | Cassette | SRAM CS XG 1270, 12-speed, 10-33t |
| transmission | Shifter | SRAM Force eTAP AXS |
| rear derailleur | RD | SRAM Force eTAP AXS |
| front gear | FD | SRAM Force eTAP AXS |
| chain | Chain | SRAM Force 12-speed |
| brake | Brakes | SRAM Force eTAP, hydraulic disc |
| five trues | Bottom Bracket | SRAM DUB T47 |
| front hub | Hub F | Sealed cartridge bearing, 12 x 100mm thru axle, Centerlock, 24H |
| rear hub | Hub R | Sealed cartridge bearing, XDR 12-speed, 12 x 142mm thru axle, Centerlock, 24H |
| Spoke | Spokes | Bladed Double butted stainless |
| axle | Axles | VAAST M12 w/Removable lever |
| handle | Handlebar | VAAST Integrated Pro Carbon |
| faucet | Stem | VAAST Integrated Pro Carbon |
| belt | Grips / Tape | VAAST Anti Slip |
| Seatpost | Seat Post | VAAST Carbon fiber, (300mm 49/52, 350mm 54/56/58/60) |
| seat cushion | Saddle | ProLogo Scratch M5 PAS w/Tirox rails |
*Componts and parts may vary in different production batches. Enquiry is welcome.
**Preorder lead time may vary from model and supplier. Please kindly call Jollymap at 23420780 for enquiry.



