Xcadey Xpower - S Gen2 Power Meter
$2,380.00
Color Options
Size Options
104mm - Shimano
110mm - Rotor
110mm - Sram
Xcadey Xpower - S Gen2 Power Meter
Shimano
The XPOWER-S GEN2 SHIMANO MTB 104BCD is a power meter solution designed for SHIMANO direct-mount cranksets. It is compatible with SHIMANO M9100, M8100, M7100, and MT900 series cranksets.
Specifications
| Name | Parameter |
|---|---|
| Weight | 100 g / SRAM 110BCD |
| Accuracy | +/- 1.5 % |
| Battery life | 150 Hours |
| Waterproof | IP67 |
| Battery | Li-ion Battery |
| Wireless | ANT+ / Bluetooth 4.0 |
| Measure Type | Spider |
| APP Support | XCADEY APP |
| Power Range | 0 – 2500 Watts |
| Cadence Range | 30 – 220 RPM |
| Woking Temperature | -10 – 50 ℃ |
| Limited Warranty | 16 Months |
| Features | Power, Cadence, Balance |
Sram
Specifications
| Name | Parameter |
|---|---|
| Weight | 102 g |
| Accuracy | +/- 1.5 % |
| Battery life | 150 Hours |
| Waterproof | IP67 |
| Battery | Li-ion Battery |
| Wireless | ANT+ / Bluetooth 4.0 |
| Measure Type | Spider |
| APP Support | XCADEY APP |
| Power Range | 0 – 2500 Watts |
| Cadence Range | 30 – 220 RPM |
| Woking Temperature | -10 – 50 ℃ |
| Limited Warranty | 16 Months |
| Features | Power, Cadence, Balance |
Rotor Aldhu
Specifications
| Name | Parameter |
|---|---|
| Weight | 110 g |
| Accuracy | +/- 1.5 % |
| Battery life | 150 Hours |
| Waterproof | IP67 |
| Battery | Li-ion Battery |
| Wireless | ANT+ / Bluetooth 4.0 |
| Measure Type | Spider |
| APP Support | XCADEY APP |
| Power Range | 0 – 2500 Watts |
| Cadence Range | 30 – 220 RPM |
| Woking Temperature | -10 – 50 ℃ |
| Limited Warranty | 16 Months |
| Features | Power, Cadence, Balance |



