Dahon KAA014 20inch Folding Bike
$8,082.00
Color Options
Size Options
The Dahon KAA014 is a 20-inch, 11-speed aluminium folding bike that Dahon Hong Kong lists at 10.8 kg, folding to H 65 x W 81 x D 39 cm. Dahon Hong Kong labels it the standard-hinge version in Gold, and Jollymap's 2026 Dahon buying guide describes it as a lightweight aluminium frame with an 11-speed system for more experienced riders who want a wider gear range.
Key Facts
- Category: 20-inch folding bike, 11-speed, aluminium frame
- Brand: Dahon, model KAA014, standard hinge
- Key figures: 10.8 kg; folded H 65 x W 81 x D 39 cm
- Colour: Gold
Specifications
| Dahon KAA014 | |
|---|---|
| Model | KAA014 |
| Wheel size | 20 inch |
| Drivetrain | 11-speed |
| Frame | Aluminium |
| Weight | 10.8 kg |
| Folded size | H 65 cm x W 81 cm x D 39 cm |
Source: Dahon Hong Kong's KAA014 product page.
***Due to the measurement tools is different, there may be errors!
***Pictures are for reference only; the actual product shall prevail.
How to Choose a Dahon 20-inch Folding Bike
The table below compares several Dahon 20-inch folding bikes:
| Model | Wheel size | Drivetrain | Brakes | Frame | Weight (approx.) | Folded size (L × W × H) | Best for |
|---|---|---|---|---|---|---|---|
| Dahon Dream D6 20 inch Folding Bike HAT061 | 20" | 6-speed | V-brakes (Dahon global site, archived) | High-carbon steel | 14.3 kg (Dahon official) | 80 × 28 × 65 cm | First-time folding bike riders, 150–180 cm tall |
| Dahon Dream D6 20 inch Folding Bike HAT060 | 20" | 6-speed | V-brakes (Dahon global site, archived) | High-carbon steel | 14.3 kg (Dahon official) | 80 × 28 × 65 cm | Riders 150–180 cm tall and up to 105 kg |
| Dahon KBA061 Super Light 20" Folding Bike | 20" | 6-speed (14–28T) | V-brakes (Dahon global site) | Aluminium alloy | 12.06 kg (Dahon official) | 82 × 35 × 66 cm | Everyday riding, mostly on flat routes |
| Dahon SUV D6 20inch Folding Bike HAA061 | 20" | 6-speed (14–28T) | V-brakes (Dahon global site) | Aluminium alloy | 13.1 kg (Dahon Hong Kong, archived) | 80 × 34.5 × 66.5 cm (Dahon Hong Kong, archived) | Leisure rides on city streets or along the waterfront |
| Dahon Boardwalk D7 20inch Folding Bike HAC072 | 20" | 7-speed | V-brakes (Dahon official product photo) | Chromoly steel | 11.9 kg (Dahon official) | — | Leisure riders who like a retro look and the comfort of a steel frame |
| Dahon ROUTE 7Speed Folding Bike PYA071 | 20" | 7-speed (Shimano Tourney rear derailleur) | V-brakes (Dahon UK site) | Aluminium alloy | 11.98 kg (Dahon UK site) | 80 × 34 × 66 cm (Dahon UK site) | Riders 145–190 cm tall for exercise, short tours or shopping trips |
| Dahon 40 Anniversary Speed P8 20inch Folding Bike KBC083 | 20" | 8-speed | V-brakes (Jollymap product data) | Chromoly steel | 12.8 kg (Dahon official) | 81 × 31 × 66 cm | Riders 150–180 cm tall who want the 40th-anniversary paint and a simple V-brake setup |
| Dahon Speed P8 20inch 8 speed Folding Bike KBC083 | 20" | 8-speed | V-brakes (Jollymap article) | Chromoly steel | 12.7 kg (Dahon official) | 81 × 31 × 66.5 cm | Riders 150–180 cm tall who want a simple V-brake setup |
| Dahon Launch 2000 20inch Folding Bike KAC082 | 20" | 8-speed | — | Chromoly steel | 12.5 kg (Dahon Hong Kong, archived) | 76 × 37 × 66.5 cm (Jollymap product data) | Riders 150–180 cm tall for leisure and city riding |
| Dahon Launch D8 (KBA083) 8 speed disc folding Bike (Jaws Hinge) | 20" | 8-speed (Dahon custom rear derailleur, 11–32T) | Disc brakes | Aluminium alloy; Jaws folding hinge | 12.1 kg (Dahon global site) | 82 × 39 × 62 cm (Dahon global site) | Riders who want a firmly locking hinge and disc brakes |
| Dahon Launch D8 (KBA083) 8 speed disc folding Bike | 20" | 8-speed (Dahon custom) | Disc brakes | Aluminium alloy; standard folding hinge | 12.1 kg (Dahon official) | 82 × 38 × 64 cm | Riders who want an aluminium frame with 8-speed gearing, disc brakes and the standard hinge |
| Dahon K One 20inch Folding Bike FKA091 | 20" | 9-speed (11–32T) | Disc brakes | Aluminium alloy | 12.08 kg (Dahon official) | 87 × 41 × 67 cm | Leisure and fitness riders about 145–195 cm tall (Jollymap article) |
| Dahon Vigor D9 9 Speed 20inch Folding Bike - ECA093 | 20" | 9-speed (53T, 11–32T) | Mechanical disc brakes (160 mm rotors front and rear) | Aluminium alloy frame and fork | 12.68 kg (Jollymap review, with pedals and kickstand) | 79 × 37 × 67 cm | Heavier riders, or anyone who wants a stiff frame and a solid ride feel |
| Dahon KAA014 20inch Folding Bike (this page) | 20" | 11-speed | V-brakes (Dahon official product photo) | Aluminium alloy | 10.8 kg (Dahon official) | 81 × 39 × 65 cm | Experienced riders who are more demanding about gearing |
| Dahon K One Super Light 20inch 451 18speed Folding Bike FDA083 | 20" (451) | 18-speed (53/39T double chainring) | Disc brakes | Aluminium alloy | 11.95 kg (Dahon official, with pedals) | — | Riders who want 451 wheels and a double chainring for a wider gear range |
- Disc brakes: Dahon Launch D8 (KBA083) 8 speed disc folding Bike, an aluminium 8-speed disc brake folder listed by Dahon Hong Kong at 12.1 kg.
- Chromoly steel frame: Dahon Speed P8 20inch 8 speed Folding Bike KBC083, CR-MOLY frame with 8-speed V-brakes, listed by Dahon Hong Kong at 12.7 kg.
Further reading: Jollymap's 2026 Ultimate DAHON Folding Bike Collection. To confirm size or components before ordering, chat with us or message our Facebook page.
FAQ
How much does the Dahon KAA014 weigh?
10.8 kg, according to Dahon Hong Kong. Actual weight can vary slightly between batches and measuring tools.
What is the difference between the Dahon KAA014 and Launch D8?
Both are 20-inch aluminium folding bikes. According to Dahon Hong Kong, the KAA014 has 11 speeds and weighs 10.8 kg, while the Launch D8 (KBA083) has 8 speeds with disc brakes and weighs 12.1 kg. The KAA014 has more gears and is lighter.
Can I take the Dahon KAA014 on the MTR?
Not when simply folded. MTR luggage must not exceed 170 cm in total length, width and height, with no side over 130 cm, and the KAA014's official folded size adds up to about 185 cm. According to the Transport Department, a folding bike that does not comply may be taken in with the front wheel removed.
Specifications and components follow the manufacturer's latest release and may change without notice. If in doubt, please contact us to confirm before ordering.
Last updated: October 2026



